Pages

Thursday, April 29, 2010

Teams Standings

Team P W L T NR PTS NRR
GroupA






Australia 2 2 0 0 0 4 1.525
Pakistan 2 1 1 0 0 2 -0.325
Bangladesh 2 0 2 0 0 0 -1.2
GroupB






New Zealand 2 2 0 0 0 4 0.428
Sri Lanka 2 1 1 0 0 2 0.355
Zimbabwe 2 0 2 0 0 0 -1.595
GroupC






India 2 2 0 0 0 4 1.495
South Africa 2 1 1 0 0 2 1.125
Afghanistan 2 0 2 0 0 0 -2.446
GroupD






West Indies 2 2 0 0 0 4 2.78
England 2 0 1 0 1 1 -0.452
Ireland 2 0 1 0 1 1 -3.5



Super Eight

Team P W L T NR PTS NRR
GroupE






South Africa 1 1 0 0 0 2 0.65
England 1 1 0 0 0 2 0.394
Pakistan 1 0 1 0 0 0 -0.394
New Zealand 1 0 1 0 0 0 -0.65
GroupF






Sri Lanka 1 1 0 0 0 2 2.85
Australia 1 1 0 0 0 2 2.45
India 1 0 1 0 0 0 -2.45
West Indies 1 0 1 0 0 0 -2.85

Series Stats

Batting

Highest individual score

1. Chris Gayle (WI) 117 vs. SA
2. Suresh Raina (IND) 101 vs. SA
3. Mahela Jayawardene (SL) 100 vs. ZIM
4. Mahela Jayawardene (SL) 98* vs. WI
5. Tillakaratne Dilshan (SL) 96* vs. WI

Leading run scores

1. Mahela Jayawardene (SL) 592 (15 Matches)
2. Kevin Pietersen (ENG) 438 (12 Matches)
3. Tillakaratne Dilshan (SL) 391 (15 Matches)
4. Gautam Gambhir (IND) 388 (14 Matches)
5. Jacques Kallis (SA) 376 (8 Matches)

Best batting strike rate

1. Craig McMillan (NZ) 181.11 (6 Matches)
2. Aaron Redmond (NZ) 177.19 (3 Matches)
3. Zunaed Siddique (BAN) 164.47 (3 Matches)
4. Yasir Arafat (PAK) 160 (4 Matches)
5. Kyle Coetzer (SCO) 159.57 (2 Matches)

Best batting averages



Most 50s

1. Mahela Jayawardene (SL) 4 (15 Matches)
2. Gautam Gambhir (IND) 4 (14 Matches)
3. Matthew Hayden (AUS) 4 (6 Matches)
4. Kevin Pietersen (ENG) 3 (12 Matches)
5. Tillakaratne Dilshan (SL) 3 (15 Matches)


Most 100s

1. Mahela Jayawardene (SL) 1 (15 Matches)
2. Chris Gayle (WI) 1 (9 Matches)
3. Suresh Raina (IND) 1 (8 Matches)
4. - -
5. - -



Most 6s

1. Yuvraj Singh (IND) 24 (14 Matches)
2. Chris Gayle (WI) 20 (9 Matches)
3. Mahela Jayawardene (SL) 16 (15 Matches)
4. Albie Morkel (SA) 16 (14 Matches)
5. Misbah-ul-Haq (PAK) 14 (17 Matches)


Most 4s

1. Mahela Jayawardene (SL) 60 (15 Matches)
2. Tillakaratne Dilshan (SL) 49 (15 Matches)
3. Kevin Pietersen (ENG) 45 (12 Matches)
4. Gautam Gambhir (IND) 45 (14 Matches)
5. Graeme Smith (SA) 43 (14 Matches)



Bowling

Best bowling

1. Umar Gul (PAK) 5/6 (3 Ovrs) vs. NZ
2. Mark Gillespie (NZ) 4/7 (2.5 Ovrs) vs. KEN
3. Shahid Afridi (PAK) 4/11 (4 Ovrs) vs. NED
4. RP Singh (IND) 4/13 (4 Ovrs) vs. SA
5. Wayne Parnell (SA) 4/13 (4 Ovrs) vs. WI


Leading wicket takers

1. Umar Gul (PAK) 26 (14 Matches)
2. Shahid Afridi (PAK) 24 (17 Matches)
3. Lasith Malinga (SL) 22 (15 Matches)
4. Saeed Ajmal (PAK) 18 (10 Matches)
5. Daniel Vettori (NZ) 17 (11 Matches)


Most economical

1. Daniel Vettori (NZ) 5.42 (11 Matches)
2. Nathan McCullum (NZ) 5.80 (9 Matches)
3. Wayne Parnell (SA) 5.80 (6 Matches)
4. Roelof van der Merwe (SA) 5.82 (8 Matches)
5. Ajantha Mendis (SL) 5.83 (10 Matches)

Most expensive

1. Dwayne Bravo (WI) 9.70 (34.4 Ovrs, 11 Matches)
2. Mohammad Hafeez (PAK) 9.25 (27.0 Ovrs, 9 Matches)
3. Jacob Oram (NZ) 9.18 (33.0 Ovrs, 14 Matches)
4. Fidel Edwards (WI) 9.15 (20.0 Ovrs, 6 Matches)
5. Zaheer Khan (IND) 8.97 (21.4 Ovrs, 7 Matches)

Fielding

Most catches

1. AB de Villiers (SA) 14 (14 Matches)
2. Michael Clarke (AUS) 9 (10 Matches)
3. Michael Hussey (AUS) 9 (11 Matches)
4. Younus Khan (PAK) 8 (14 Matches)
5. Andre Fletcher (WI) 7 (8 Matches)

Most stumping

1. Kamran Akmal (PAK) 10 (17 Matches)
2. Kumar Sangakkara (SL) 6 (15 Matches)
3. Mushfiqur Rahim (BAN) 3 (9 Matches)
4. MS Dhoni (IND) 3 (15 Matches)
5. Colin Smith (SCO) 2 (4 Matches)

Most run outs

1. Brendon McCullum (NZ) 4 (14 Matches)
2. Vusi Sibanda (ZIM) 2 (2 Matches)
3. Lou Vincent (NZ) 2 (6 Matches)
4. Fawad Alam (PAK) 2 (10 Matches)
5. Daniel Vettori (NZ) 2 (11 Matches)



Teams

Highest team total

1. SL 260 vs. KEN
2. IND 218 vs. ENG
3. SA 211 vs. SCO
4. SA 208 vs. WI
5. WI 205 vs. SA

Lowest team total

1. KEN 73 vs. NZ
2. SCO 81 vs. SA
3. BAN 83 vs. SL
4. NED 93 vs. PAK
5. NZ 99 vs. PAK

Largest victory margin (Rns.)

1. SL 172 vs. KEN
2. SA 130 vs. SCO
3. NZ 83 vs. IRE
4. PAK 82 vs. NED
5. WI 70 vs. IRE














Largest Victory Margin (Wts.)

1. AUS 10 vs. SL
2. AUS 9 vs. BAN
3. NZ 9 vs. KEN
4. IND 8 vs. IRE
5. WI 8 (d/l method) vs. ENG