| 1 | Fri 30 Apr 10:30 PM IST | NZ vs SL | Providence Stadium, Guyana | New Zealand won by 2 wickets |
| 2 | Sat 01 May 02:30 AM IST | WI vs IRE | Providence Stadium, Guyana | West Indies won by 70 runs |
| 3 | Sat 01 May 07:00 PM IST | AFG vs IND | Beausejour Stadium, Gros Islet - St Lucia | India won by 7 wickets |
| 4 | Sat 01 May 11:00 PM IST | BAN vs PAK | Beausejour Stadium, Gros Islet - St Lucia | Pakistan won by 21 runs |
| 5 | Sun 02 May 07:00 PM IST | IND vs SA | Beausejour Stadium, Gros Islet - St Lucia | India won by 14 runs |
| 6 | Sun 02 May 11:00 PM IST | AUS vs PAK | Beausejour Stadium, Gros Islet - St Lucia | Australia won by 34 runs |
| 7 | Mon 03 May 07:00 PM IST | SL vs ZIM | Providence Stadium, Guyana | Sri Lanka won by 14 runs |
| 8 | Mon 03 May 11:00 PM IST | WI vs ENG | Providence Stadium, Guyana | West Indies won by 8 wickets |
| 9 | Tue 04 May 07:00 PM IST | NZ vs ZIM | Providence Stadium, Guyana | New Zealand won by 7 runs |
| 10 | Tue 04 May 11:00 PM IST | ENG vs IRE | Providence Stadium, Guyana | Match abandoned |
| 11 | Wed 05 May 10:30 PM IST | AUS vs BAN | Kensington Oval, Bridgetown - Barbados | Australia won by 27 runs |
| 12 | Thu 06 May 02:30 AM IST | AFG vs SA | Kensington Oval, Bridgetown - Barbados | South Africa won by 59 runs |
| 13 | Thu 06 May 07:00 PM IST | PAK vs ENG | Kensington Oval, Bridgetown - Barbados | England won by 6 wickets |
| 14 | Thu 06 May 11:00 PM IST | SA vs NZ | Kensington Oval, Bridgetown - Barbados | South Africa won by 13 runs |
| 15 | Fri 07 May 07:00 PM IST | AUS vs IND | Kensington Oval, Bridgetown - Barbados | Australia won by 49 runs |
| 16 | Fri 07 May 11:00 PM IST | WI vs SL | Kensington Oval, Bridgetown - Barbados | Sri Lanka won by 57 runs |
No comments:
Post a Comment